De nieuwste robuuste tablet telg uit de Durabook serie met een 11.6 inch Multi Touch Optisch gebonden Zonlichtafleesbaar Full HD scherm en een snelle zuinige 12de generatie Intel® Pentium Gold processor.
De Durabook R11L G2 is een ultra lichtgewicht robuuste 11.6" tablet met een capacitief multi touch scherm. De behuizing is van magnesium legering, en voldoet aan de robuuste Mil-standaarden 810H voor drop en schokbestendigheid, en is IP66 stof en vocht beschermd.
Algemene Kenmerken
De DURABOOK R11L G2 is een 11.6" lichtgewicht robuuste tablet pc, uitgerust met uitstekend presterende Intel® Pentium® Gold Processor 8505 (12MB Cache, up to 4.4 GHz, 1P+4E cores) en speciaal ontworpen is voor toepassingen in de retail, logistiek, magazijn, transport en field service.
Operating System | Windows 11 Pro | ||
Rugged Features | Dust & Water Proof | IP66 | |
Drop | MIL-STD 810H 516.6 Procedure IV, 6 drops from 4 feet height to plywood over concrete | ||
Vibration | MIL-STD 810H 516.6 Procedure I Cat. 24, Fig. 514.6E-1 | ||
Temperature | Operating: -20°C ~ 60°C | ||
Humidity | 5% ~ 95% | ||
Altitude | Operating: 4572meters | ||
CPU | Intel® Pentium® Gold Processor 8505 (12MB Cache, up to 4.4 GHz, 1P+4E cores) | ||
Memory | 8GB DDR5 | ||
Storage | SSD 128GB PCIe NVMe | ||
Keyboard | On-Screen | ||
VGA Controller | Intel UHD Graphics | ||
Display | 11.6" Full HD (1920 x 1080) Display | ||
Capacitive Multi-Touch (User selectable touch mode for Finger/Water, Glove, or Stylus programmable function) | |||
Optical Bonding Sunlight readable LCD 1000 nits | |||
Build-in Ambient Light Sensor | |||
X Bay | No | ||
Media Bay | No | ||
Pointing Device | Capacitive Multi-Touch | ||
Expansion Slots | 1 x Micro SD card slot supports SDHC & SDXC | ||
Memory Card Reader | Micro SD / SDHC / SDXC | ||
SIM card | |||
Smart Card Reader | Optional expansion module with Smart Card Reader | ||
I/O Ports | 1 x USB 3.2 Gen.2 Type A; 1 x Thunderbolt 4 Type C | ||
1 x 3.5mm combo jack for Mic/Headset | |||
1 x nano SIM card slot for WWAN data communication | |||
1 x Expansion Connector for Expansion Modules | |||
1 x Docking Connector | |||
2x RF pass-through connectors for WWAN & GPS | |||
Communication Interface | WWAN + GPS: Optional build-in LTE + GPS module | ||
WLAN: Intel® Wi-Fi 6E AX211 (802.11 ax) | |||
Bluetooth: v5.3 | |||
Security | NIST BIOS compliant Administrator password Boot password TPM 2.0 |
||
Power | Removable Li-Ion battery, 11.1V, 3950 mAh | ||
Up to 8.5h battery life, optional 15h with High Capacity battery (6900 mAh) | |||
Adapter: Output: 19V, 3.42A; 65W, | |||
Input: 100V-240V, 50Hz-60Hz, | |||
Plug type: L shape | |||
Plug length and diameters: 12mm, 5.5mm | |||
Dimensions & Weight | 298.5 (W) x 192.0 (H) x 20 (D) mm | ||
Weight: 1230 gram (weight may vary depending on configuration) | |||
Environmental Spec | Drop Specification | 6 face drops of 48 inches to plywood over concrete with unit on with SSD 1 unit to pass | MIL-STD 810H 516.6 Procedure IV(Modified) |
26 drops of 36 inches to plywood over concrete with unit on with SSD 5 unit to pass | |||
Note: All external optional devices like MSR+ Smartcard reader, MSR, HF RFID, WWAN dongle do NOT need to pass the drop specification. | |||
Operating Temperature | -20°C to +60°C | MIL-810G Method 501.5 Procedure II modified | |
Storage Temperature | -33°C to +71°C | MIL-810H Method 501.5 Procedure slimatic category A1 - Hot Dry (modified) | |
and MIL-STD-810H Method 502.5, Procedure I climatic category C1 - Basic Cold | |||
Humidity | 95% | ||
Vibrations operating | Fig. 514.6E-1 | MIL-STD 810H 514.6 Procedure I Cat. 24 | |
Spill Proof | IEC 60529 IP-X6 standard | ||
Dust Proof | IEC 60529 IP-6X standard | ||
Steel Ball impact test | Glass t hickness: 1.1mm | ||
Steel Ball weight: 227g | |||
Impact height: 90 cm | |||
One drop in center of the glass. | |||
(based on QRS test condition) |
Vehicle Docking
Office Docking
Voertuig Adapter
Spare Main Battery
Spare AC Adapter
Spare Stylus Pen
Documenten:
Brochure DURABOOK R11L G2
Deze DURABOOK R11L G2 bestellen:
Voor het bestellen of aanvragen van een offerte wordt u doorgelinked naar de website van Fieldworks Direct B.V. Hier kunt u deze Durabook zelf samenstellen en vindt u verder alle benodigde informatie:
© Copyright 2024. Powered by Fieldworks Direct B.V.